Official results · 2024/25
Top 20 boys' grammar schools in England 2026
For families looking at single-sex schools for a son. Ranked by GCSE results (Attainment 8) from the Department for Education's school performance tables for 2024/25, the latest published, with the share of pupils getting grade 5 or above in English and maths, and A level grades.
Average Attainment 8 in this list
79.4
Out of 90 (eight GCSEs, English and maths counted twice)
Grade 5+ in English and maths
5 of 20
schools had all (or nearly all) pupils reach it
The top 20
| # | School | Attainment 8 | Grade 5+ English & maths | A level | 11+ test | England rank |
|---|---|---|---|---|---|---|
| 1 | Wilson's SchoolWallington, Surrey | 86.9 | 100% | 50.6 (A) | Sutton Selective Eligibility Test (SET) | 2 |
| 2 | Queen Elizabeth's School, BarnetBarnet, Hertfordshire | 85.6 | 99% | 52.7 (A+) | Queen Elizabeth's School entrance test | 3 |
| 3 | St Olave's and St Saviour's Grammar SchoolOrpington, Kent | 83.6 | 100% | 50.3 (A) | St Olave's Selective Entrance Test | 6 |
| 4 | King Edward VI SchoolStratford-upon-Avon, Warwickshire | 83.3 | 100% | 46.4 (A-) | Warwickshire 11+ test | 7 |
| 5 | Reading SchoolReading, Berkshire | 83.0 | 100% | 49.0 (A) | Reading School entrance test | 9 |
| 6 | Colchester Royal Grammar SchoolColchester, Essex | 82.1 | 100% | 51.3 (A) | CSSE 11+ test | 12 |
| 7 | Sutton Grammar SchoolSutton, London | 80.3 | 99.2% | 47.6 (A-) | Sutton Selective Eligibility Test (SET) | 20 |
| 8 | Dartford Grammar SchoolDartford, Kent | 79.9 | 98.9% | — | Kent Test | 24 |
| 9 | Tiffin SchoolKingston upon Thames, London | 79.1 | 98.3% | 49.4 (A) | Tiffin School entrance test | 27 |
| 10 | Altrincham Grammar School for BoysAltrincham, Cheshire | 78.5 | 98.5% | 45.5 (A-) | Trafford grammar schools entrance test | 30 |
| 11 | The Judd SchoolTonbridge, Kent | 78.4 | 98.4% | 47.6 (A-) | Kent Test | 31 |
| 12 | Wallington County Grammar SchoolWallington, London | 77.7 | 99.3% | 47.6 (A-) | Sutton Selective Eligibility Test (SET) | 33 |
| 13 | Westcliff High School for BoysWestcliff-on-Sea, Essex | 77.6 | 97.7% | 43.3 (B+) | CSSE 11+ test | 34 |
| 14 | Sir Thomas Rich's SchoolGloucester, Gloucestershire | 77.2 | 98.7% | 44.1 (B+) | Gloucestershire grammar schools entrance test | 37 |
| 15 | Bishop Vesey's Grammar SchoolSutton Coldfield, West Midlands | 77.1 | 97.4% | 44.4 (B+) | West Midlands Grammar Schools test | 39 |
| 16 | St Ambrose CollegeAltrincham, Cheshire | 76.2 | 98% | 44.5 (B+) | St Ambrose College entrance examination | 42 |
| 17 | Ilford County High SchoolIlford, London | 75.7 | 97.2% | 41.2 (B) | Redbridge 11 Plus | 47 |
| 18 | King Edward VI Camp Hill School for BoysBirmingham | 75.7 | 96.6% | 47.0 (A-) | West Midlands Grammar Schools test | 47 |
| 19 | Lawrence Sheriff SchoolRugby, Warwickshire | 75.1 | 96% | 40.5 (B) | Warwickshire 11+ test | 54 |
| 20 | Aylesbury Grammar SchoolAylesbury, Buckinghamshire | 74.5 | 95.2% | 41.4 (B) | Buckinghamshire Secondary Transfer Test | 59 |
How these are ranked
- Attainment 8is a school's average across eight GCSEs (English and maths count double). It's the main measure in the government's performance tables, and we rank by it.
- Grade 5+ in English and maths is the share of pupils with a strong pass in both. A level is the average points per entry, with its grade.
- England rankis the school's place among all the grammar schools with published results.
- Figures are the latest published by the Department for Education (2024/25). Always check a school's own website too.
What it means for parents
- Every grammar school selects by ability, so all of them get strong results: the differences near the top are small.
- The best school for your child is one they can reach easily, where they'll be happy, and whose 11+ test suits them. Visit on an open day.
- Check the school's catchment and how many places go to children above the pass mark: popular schools often have more qualifiers than places.
- Start preparing in Year 4 or 5 with short, regular practice rather than a rush in the last few months.
More grammar school rankings
- Top grammar schools in England
- Top girls' grammar schools in England
- Top co-ed grammar schools in England
- Best grammar schools in Kent
- Best grammar schools in London
- Best grammar schools in Buckinghamshire
- Best grammar schools in Essex
- Best grammar schools in Birmingham and the West Midlands
- Best grammar schools in Lincolnshire