Official results · 2024/25
Best grammar schools in Buckinghamshire 2026
Every Buckinghamshire grammar school with official results, taking the Secondary Transfer Test. Ranked by GCSE results (Attainment 8) from the Department for Education's school performance tables for 2024/25, the latest published, with the share of pupils getting grade 5 or above in English and maths, and A level grades.
Average Attainment 8 in this list
73.9
Out of 90 (eight GCSEs, English and maths counted twice)
Grade 5+ in English and maths
1 of 13
schools had all (or nearly all) pupils reach it
All 13 grammar schools in Buckinghamshire, best first
| # | School | Boys / girls | Attainment 8 | Grade 5+ English & maths | A level | 11+ test | England rank |
|---|---|---|---|---|---|---|---|
| 1 | Dr Challoner's High SchoolAmersham, Buckinghamshire | Girls | 79.1 | 99.5% | 45.7 (A-) | Buckinghamshire Secondary Transfer Test | 27 |
| 2 | Beaconsfield High SchoolBeaconsfield, Buckinghamshire | Girls | 75.9 | 99.4% | 43.9 (B+) | Buckinghamshire Secondary Transfer Test | 44 |
| 3 | Aylesbury Grammar SchoolAylesbury, Buckinghamshire | Boys | 74.5 | 95.2% | 41.4 (B) | Buckinghamshire Secondary Transfer Test | 59 |
| 4 | Aylesbury High SchoolAylesbury, Buckinghamshire | Girls | 74.3 | 98.9% | 43.0 (B+) | Buckinghamshire Secondary Transfer Test | 60 |
| 5 | Chesham Grammar SchoolChesham, Buckinghamshire | Co-ed | 74.0 | 96.7% | 46.3 (A-) | Buckinghamshire Secondary Transfer Test | 65 |
| 6 | Dr Challoner's Grammar SchoolAmersham, Buckinghamshire | Boys | 73.9 | 96.2% | 47.4 (A-) | Buckinghamshire Secondary Transfer Test | 66 |
| 7 | The Royal Grammar School, High WycombeHigh Wycombe, Buckinghamshire | Boys | 73.9 | 97.6% | 46.2 (A-) | Buckinghamshire Secondary Transfer Test | 66 |
| 8 | Wycombe High SchoolHigh Wycombe, Buckinghamshire | Girls | 73.9 | 96.8% | 42.2 (B+) | Buckinghamshire Secondary Transfer Test | 66 |
| 9 | The Royal Latin SchoolBuckingham, Buckinghamshire | Co-ed | 73.5 | 94.8% | 45.7 (A-) | Buckinghamshire Secondary Transfer Test | 73 |
| 10 | Sir Henry Floyd Grammar SchoolAylesbury, Buckinghamshire | Co-ed | 73.2 | 97.2% | 41.5 (B) | Buckinghamshire Secondary Transfer Test | 78 |
| 11 | Sir William Borlase's Grammar SchoolMarlow, Buckinghamshire | Co-ed | 72.4 | 96.7% | 44.8 (B+) | Buckinghamshire Secondary Transfer Test | 84 |
| 12 | John Hampden Grammar SchoolHigh Wycombe, Buckinghamshire | Boys | 72.3 | 97.8% | 42.2 (B+) | Buckinghamshire Secondary Transfer Test | 85 |
| 13 | Burnham Grammar SchoolBurnham, Buckinghamshire | Co-ed | 70.1 | 94.4% | 40.8 (B) | Buckinghamshire Secondary Transfer Test | 96 |
How these are ranked
- Attainment 8is a school's average across eight GCSEs (English and maths count double). It's the main measure in the government's performance tables, and we rank by it.
- Grade 5+ in English and maths is the share of pupils with a strong pass in both. A level is the average points per entry, with its grade.
- England rankis the school's place among all the grammar schools with published results.
- Figures are the latest published by the Department for Education (2024/25). Always check a school's own website too.
What it means for parents
- Every grammar school selects by ability, so all of them get strong results: the differences near the top are small.
- The best school for your child is one they can reach easily, where they'll be happy, and whose 11+ test suits them. Visit on an open day.
- Check the school's catchment and how many places go to children above the pass mark: popular schools often have more qualifiers than places.
- Start preparing in Year 4 or 5 with short, regular practice rather than a rush in the last few months.
More grammar school rankings
- Top grammar schools in England
- Top boys' grammar schools in England
- Top girls' grammar schools in England
- Top co-ed grammar schools in England
- Best grammar schools in Kent
- Best grammar schools in London
- Best grammar schools in Essex
- Best grammar schools in Birmingham and the West Midlands
- Best grammar schools in Lincolnshire